# Claims and their evidence

Target length: under 1,100 words.

The table audits claims against their declared warrant. A resolved quote and a passed check show traceability, not construct validity. The independent R4 critic corrected negative-test labels and failure flags; it did not verify successful coordination. No held-out case, later global model or unseen room supplied validation.

| Claim | carried_by and declared warrant | Evidence and validation of that kind | Rival and reach | Current status |
|---|---|---|---|---|
| `N01`, earlier restraint supplies the gameboy speaker's grounds for asking for aid | words; `F-001`, read | `A01`, explicit recall in `c0127`; prior cessation `c0104`. Complete source conversations were read in R4; final quote checks 5898/5906. The quoted appeal itself names the link. | Politeness can coexist with ineffective delivery. Texas and Mindcrack limit a success theory, not the explicit invocation. Local absence of repudiation is weak outside the complete gameboy source. | Bounded speaker-stated grounds. No effect on survival claimed. |
| `N02`, scripted occupation grounds the outline too-late assessment | words; `F-002`, read | `A02`, `c0220`, checked at 5916; complete outline and Pat and Mat discussions read in R4. The statement names occupation as the reason. | `c0211` proposes changing bots in another project. No adopted workaround in the same outline discussion was observed; that absence is weak. | Bounded attributed infeasibility. No universal stopping mechanism. |
| `N03`, the Pilsner proposer adopts a neighbour request as grounds for abandonment | words; `F-003`, read | `A03`, `c0223`, checked at 5918; whole source and refused-move comparison read in R4. | Unequal control could explain acceptance. `c0236` refuses another request, so the national label supplies no general command. No local continuation rejecting the same objection was observed; weak absence. | Bounded local accepted objection. |
| `N04`, gameboy appeal before related promises | pattern; dated within-episode order, no frequency claim | `A04`; `c0127` hour 47.629444444444445, `c0128` 48.50972222222222, `c0129` 49.111111111111114. Source items `dfqb03m`, `dfqdb27`, `dfqexh6` in `6309rl`; final checks 5898/5900/5902. The instrument's dates validate this one order, without a distribution denominator or invented interval. | Prior off-platform coordination may explain the replies. Neither dates nor adjacency show that rhetoric caused them. | Thin order; unrelated task or reversed dates would defeat it. |
| The record reports retained original work | words; disclosed source context, not a code-span entailment | At 6010, full thread `638c1g` pairs territorial-growth item `dfs1v2u` with 4rZvZ+JgOLHOqoMzq5CD0/Amihg='s `dfs2aa0`, hour 73.88555555555556, saying "Luckily not yours though!" `c0276` anchors the context only. | The old-picture code alone cannot show retention; neither the picture link nor the later replacement can substitute. | Participant report only. Causes and independent image verification unknown. |
| The replacement report does not establish transfer of the prior working group | words; `F-004`, read | `c0288`, `c0291`, `c0292`; full thread re-read in R5, final citations 5926/5928/5930. An invitation, rejection and the inviter's report are distinct acts. | Prior contributors may have joined elsewhere. Missing linked uptake is weak absence in the supplied thread. | Bounded unknown transfer, not proof of no transfer. |
| Recognition and enjoyment do not establish an inducement arrangement here | Inferred; `F-005`, explicitly abductive | Puranam prompted full megathread, ending and replacement reads in R5. `c0265` and `c0278` preserve appreciation and enjoyment. The paper supplies the comparison, not empirical evidence. | Enjoyment and reciprocal offers are plausible intrinsic/reciprocal returns. An instrument limit is more plausible than established absence of rewards. | Reward unresolved, not absent. No existing finding switches warrant. |
| Original coordination ends in view before original placement closes; a later replacement invitation qualifies | Aftermath calculation under the prospective R1 turn rule | `c0274` hour 72.44916666666667; `c0288` hour 82.45. Receipt 1333 counts 1 coordinating item among 20 distinct coded items strictly after 73 through the window; no coded item at 73. Numerator `63bg75`. | Off-record work could continue. Completed painting at `c0292` does not qualify as another prospective turn. | Last observed turn, not end of all organizing. |

Aftermath count record: {"mode":"aftermath","unit":"items","n":1,"denominator":{"unit":"items","n":20,"of":"All distinct coded items strictly after hour 73 in the supplied record"},"receipt":1333}. Upper observation bound is hour 97; the retained calculation's source IDs govern the denominator.

The structural claims rest on practice gates and contrasting exemplars in structure.md and data_structure.md, not on their source-volume totals. The critic's alternative partition prevents treating the retained grouping as unique. `D02` remains arguable at documentation; `T4-005` remains dimensionless. Confusion and heterogeneous taunts remain contextual, and turn-level form findings do not enter prevalence arithmetic.

No complete dated loop, common command over all placers, verified bot performance or causal effect on survival is established. These are weak missing-evidence claims in a selected archived public record, with unseen arrangements and missing bodies explicit. There is no count or comparison that turns them into universal negatives. No proposition claims a problem was fully solved; R5's partial mapping cannot supply that warrant.

## Proposition warrant declarations

`N01`: carried_by=words. Its stated-ground claim rests on the explicit invocation in `c0127`, checked against the restraint context; it does not rest on a quantity of episodes.

`N02`: carried_by=words. Its claim rests on the outline speaker's stated reason in `c0220`, not a frequency of proposals stopped by bots.

`N03`: carried_by=words. Its claim rests on the proposer's adopted objection and withdrawal instruction in `c0223`, not a count of Dutch commands obeyed.

`N04`: carried_by=pattern. Its limited pattern is the dated order of related turns `c0127`, `c0128` and `c0129` in the same gameboy episode. Instrument dates establish that order; no prevalence or causal effect is inferred.
